Property Attributes
- MLS#6946024
- TypeSingle Family
- Listing Status Active
- CountyPUEBLO
- CityPueblo
- NeighborhoodPueblo
- Zip81008
- StyleSingle Family
- Year Built2026
- Taxes$ 779
- Price$ 399,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2269
- Lot Size0.19 Acres
Data Source:
elevateMLS
Property Description
NEW 5 Bed 3 Bath rancher with FINISHED basement in Sawyer Ridge. Pikes Peak view on Cul-de-Sac. Flowing LVP flooring throughout entire main level. This home features electric range oven,, range hood and dishwasher. Primary bedroom has its own bath with HUGE walk in closet! Open floor plan with island. Basement finished with 2 bedrooms, bath and large family room. Large storage area with laundry and mechanicals. Don't stress over front yard landscaping, it is already complete!
| Price History | |
|---|---|
| 11/2/2026 | Listed $399,900 |
General Features
| Living Area | 2269.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Disposal,Kitchen Vent Fan,Range |
| HOA Fee | 125.0 |
| Association Fee Includes | Covenant Enforcement |
| Year Built | 2026 |
| Miscellaneous | HOA Required $,Home Warranty,Kitchen Pantry,Sump Pump |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 0502007013 |
| ConstructionStatus | New Construction |
| Assoc Fee Paid Per | Annual |
| County | Pueblo |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Pueblo |
| High School District | Pueblo-70 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 8276.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 779.63 |
| Lot Description | Cul-de-sac,Mountain View,View of Pikes Peak |
| MLS Area Minor | Sawyer Ridge |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Framed on Lot |
| Builder Name | Premier Homes Inc |
| Standard Status | Active |
| AttributionContact | 719-799-6648 |
Interior Features
| Interior Amenities | 9Ft + Ceilings |
|---|---|
| Basement | Full Basement |
| Flooring | Carpet,Plank |
| Fireplace Features | None |
| Entry | Plank |
| Above Grade Finished Area | 1359.0 |
| 3/4 Baths | 1 |
| Laundry Features | Basement,Electric Hook-up |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Siding | Stucco |
|---|---|
| Fencing | None |
| Water Source | Assoc/Distr |
| Total Parking | 2.0 |
| Landscaped | Front |
| Garage Type | Attached |
| Lot Size | 8276.0 |
| Building Area Total | 2718.0 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this