Property Attributes
- MLS#7491031
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityAurora
- NeighborhoodWoodgate
- Zip80015
- StyleContemporary
- Year Built1993
- Taxes$ 2415
- Price$ 509,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2687
- Lot Size0.06 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This Richmond American home is well designed with all bedrooms on the upper level and separated to ensure privacy for the primary bedroom. This 'Move in Ready' Patio Home offers maintenance free lawn care and provides for use of the pool facilities via the Recreational District Association. The stamped concreate patio offers a small but convenient respite at the end of the day. Hardwood flooring is found in the kitchen and also the foyer entrance. The family room features large window areas, a gas log fireplace, and built-in bookcases on either side. There are two full bathrooms on the upper level and a 1/2 bath and laundry on the main level adjacent to the Laundry area. The interior and exterior of the home has been completely cleaned and painted. The basement is open with 2 egress windows, a sump pump installed, and rough-in piping necessary for another bath. If you're looking for a home that offers space, functionality, a quiet location and a minimum of yard work, then you've arrived.
| Elementary School | Middle School | High School |
|---|---|---|
| Sagebrush Elementary School | Laredo Middle School | Smoky Hill High School |
| Price History | |
|---|---|
| 11/5/2025 | Listed $550,000 |
| 6/9/2026 | 2$539,900 |
| 7/8/2026 | 2$529,900 |
| 8/6/2026 | 2$519,900 |
| 8/30/2026 | 2$509,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Connected |
| Possession | Immediate,Negotiable |
| Roof | Shingle,Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven,Sump Pump,Washer |
| HOA Fee | 279 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recycling,Snow Removal,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Sellers personal property; Any staging equipment or items |
| Year Built | 1993 |
| Electric | 110V,220 Volts,Single Phase |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Arapahoe |
| Property Type | Residential |
| Association Amenities | Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Woodgate |
| Facing Direction | West |
| Full Baths | 2 |
| Status | Active |
| High School | Smoky Hill |
| City | Aurora |
| Association Name | Woodgate Terrace |
| Senior Community Y/N | No |
| High School District | Cherry Creek 5 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2526 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sagebrush |
| Tax Annual Amount | 2415 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Laredo |
| Virtual Tour | https://youtu.be/AJeKZoiqMwI |
| Structure Type | House |
| AssociationName2 | Woodgate Rec Assoc |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Middle/Junior School District | Cherry Creek 5 |
| Elementary School District | Cherry Creek 5 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,High Ceilings,High Speed Internet,Laminate Counters,Smoke Free,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Unfinished |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Window Coverings,Window Treatments |
| Above Grade Finished Area | 2028 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete |
| Lot Features | Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2526 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2687 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80015
In The Neighborhood
Aurora
$ 556,900
- Type
- Single Family
- Size
- 2,838 SqFt
- Rooms
- 3 Beds + 2.5 Baths
LoKation #7939622
Aurora
$ 575,000
- Type
- Single Family
- Size
- 2,838 SqFt
- Rooms
- 3 Beds + 3.5 Baths
HomeSmart #6075213
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.